top of page


Target List
Group | Bird | Found It! |
---|---|---|
Alcids | Black Guillemot | |
Alcids | Common Murre | |
Alcids | Razorbill | |
Avocets | American Avocet | |
Blackbirds | Baltimore Oriole | |
Blackbirds | Bobolink | |
Blackbirds | Brown-headed Cowbird | |
Blackbirds | Common Grackle | |
Blackbirds | Eastern Meadowlark | |
Blackbirds | Orchard Oriole | |
Blackbirds | Red-winged Blackbird | |
Blackbirds | Rusty Blackbird | |
Buntings | Snow Bunting | |
Cardinals & Grosbeak | Blue Grosbeak | |
Cardinals & Grosbeaks | Dickcissel | |
Cardinals & Grosbeaks | Indigo Bunting | |
Cardinals & Grosbeaks | Northern Cardinal | |
Cardinals & Grosbeaks | Scarlet Tanager | |
Catbirds | Gray Catbird | |
Chats | Yellow-breasted Chat | |
Chickadees | Black-capped Chickadee | |
Cormorants | Double-crested Cormorant | |
Cormorants | Great Cormorant | |
Crossbills | Red Crossbill | |
Crows & Jays | American Crow | |
Crows & Jays | Blue Jay | |
Crows & Jays | Common Raven | |
Crows & Jays | Fish Crow | |
Cuckoos | Black-billed Cuckoo | |
Cuckoos | Common Cuckoo | |
Cuckoos | Yellow-billed Cuckoo | |
Dabbling Ducks | American Black Duck | |
Dabbling Ducks | American Wigeon | |
Dabbling Ducks | Blue-winged Teal | |
Dabbling Ducks | Eurasian Wigeon | |
Dabbling Ducks | Gadwall | |
Dabbling Ducks | Green-winged Teal | |
Dabbling Ducks | Mallard | |
Dabbling Ducks | Northern Pintail | |
Dabbling Ducks | Northern Shoveler | |
Dabbling Ducks | Wood Duck | |
Diving Ducks | Canvasback | |
Diving Ducks | Greater Scaup | |
Diving Ducks | Lesser Scaup | |
Diving Ducks | Redhead | |
Diving Ducks | Ring-necked Duck | |
Diving Ducks | Tufted Duck | |
Falcons | American Kestrel | |
Falcons | Merlin | |
Falcons | Peregrine Falcon | |
Finchs | American Goldfinch | |
Finchs | House Finch | |
Finchs | Pine Siskin | |
Finchs | Purple Finch | |
Finchs | White-winged Crossbill | |
Flycatchers | Alder Flycatcher | |
Flycatchers | Alder/Willow Flycatcher (Traill's Flycatcher) | |
Flycatchers | Ash-throated Flycatcher | |
Flycatchers | Eastern Kingbird | |
Flycatchers | Eastern Phoebe | |
Flycatchers | Eastern Wood-Pewee | |
Flycatchers | Great Crested Flycatcher | |
Flycatchers | Least Flycatcher | |
Flycatchers | Western Kingbird | |
Flycatchers | Willow Flycatcher | |
Gannets | Northern Gannet | |
Geese & Swans | Brant | |
Geese & Swans | Cackling Goose | |
Geese & Swans | Canada Goose | |
Geese & Swans | Greater White-fronted Goose | |
Geese & Swans | Mute Swan | |
Geese & Swans | Snow Goose | |
Gnatcatchers | Blue-gray Gnatcatcher | |
Grebes | Eared Grebe | |
Grebes | Horned Grebe | |
Grebes | Pied-billed Grebe | |
Grebes | Red-necked Grebe | |
Grouse, Quail, and Allies | Ring-necked Pheasant | |
Grouse, Quail, and Allies | Wild Turkey | |
Gulls | Black-headed Gull | |
Gulls | Black-legged Kittiwake | |
Gulls | Bonaparte's Gull | |
Gulls | Glaucous Gull | |
Gulls | Great Black-backed Gull | |
Gulls | Herring Gull | |
Gulls | Iceland Gull | |
Gulls | Laughing Gull | |
Gulls | Lesser Black-backed Gull | |
Gulls | Ring-billed Gull | |
Gulls | Sabine's Gull | |
Hawks & Eagles | Bald Eagle | |
Hawks & Eagles | Broad-winged Hawk | |
Hawks & Eagles | Cooper's Hawk | |
Hawks & Eagles | Golden Eagle | |
Hawks & Eagles | Northern Goshawk | |
Hawks & Eagles | Northern Harrier | |
Hawks & Eagles | Osprey | |
Hawks & Eagles | Osprey | |
Hawks & Eagles | Red-shouldered Hawk | |
Hawks & Eagles | Red-tailed Hawk | |
Hawks & Eagles | Sharp-shinned Hawk | |
Herons & Bitterns | American Bittern | |
Herons & Bitterns | Black-crowned Night-Heron | |
Herons & Bitterns | Great Blue Heron | |
Herons & Bitterns | Great Egret | |
Herons & Bitterns | Green Heron | |
Herons & Bitterns | Little Blue Heron | |
Herons & Bitterns | Little Egret | |
Herons & Bitterns | Snowy Egret | |
Herons & Bitterns | Tricolored Heron | |
Herons & Bitterns | Yellow-crowned Night-Heron | |
Hummingbirds | Ruby-throated Hummingbird | |
Ibises | Glossy Ibis | |
Ibises | White Ibis | |
Kingfishers | Belted Kingfisher | |
Kinglets | Golden-crowned Kinglet | |
Kinglets | Ruby-crowned Kinglet | |
Larks | Horned Lark | |
Longspurs | Lapland Longspur | |
Loons | Common Loon | |
Loons | Pacific Loon | |
Loons | Red-throated Loon | |
Martins | Purple Martin | |
Mockingbirds | Northern Mockingbird | |
Nightjars | Common Nighthawk | |
Nightjars | Eastern Whip-poor-will | |
Nuthatchs | Red-breasted Nuthatch | |
Nuthatchs | White-breasted Nuthatch | |
Owls | Barred Owl | |
Owls | Great Horned Owl | |
Owls | Short-eared Owl | |
Owls | Snowy Owl | |
Oystercatchers | American Oystercatcher | |
Pelican | American White Pelican | |
Pigeons & Doves | Mourning Dove | |
Pigeons & Doves | Rock Pigeon | |
Pipits | American Pipit | |
Plovers | American Golden-Plover | |
Plovers | Black-bellied Plover | |
Plovers | Killdeer | |
Plovers | Piping Plover | |
Plovers | Semipalmated Plover | |
Rails | American Coot | |
Rails | Clapper Rail | |
Rails | Common Gallinule | |
Rails | Virginia Rail | |
Sandpipers | American Woodcock | |
Sandpipers | Baird's Sandpiper | |
Sandpipers | Buff-breasted Sandpiper | |
Sandpipers | Curlew Sandpiper | |
Sandpipers | Dunlin | |
Sandpipers | Greater Yellowlegs | |
Sandpipers | Hudsonian Godwit | |
Sandpipers | Least Sandpiper | |
Sandpipers | Lesser Yellowlegs | |
Sandpipers | Long-billed Dowitcher | |
Sandpipers | Marbled Godwit | |
Sandpipers | Pectoral Sandpiper | |
Sandpipers | Purple Sandpiper | |
Sandpipers | Red Knot | |
Sandpipers | Red-necked Phalarope | |
Sandpipers | Ruddy Turnstone | |
Sandpipers | Ruff | |
Sandpipers | Sanderling | |
Sandpipers | Semipalmated Sandpiper | |
Sandpipers | Short-billed Dowitcher | |
Sandpipers | Solitary Sandpiper | |
Sandpipers | Spotted Sandpiper | |
Sandpipers | Stilt Sandpiper | |
Sandpipers | Western Sandpiper | |
Sandpipers | Whimbrel | |
Sandpipers | White-rumped Sandpiper | |
Sandpipers | Willet | |
Sandpipers | Wilson's Phalarope | |
Sandpipers | Wilson's Snipe | |
Sea Ducks | Black Scoter | |
Sea Ducks | Bufflehead | |
Sea Ducks | Common Eider | |
Sea Ducks | Common Goldeneye | |
Sea Ducks | Common Merganser | |
Sea Ducks | Harlequin Duck | |
Sea Ducks | Hooded Merganser | |
Sea Ducks | King Eider | |
Sea Ducks | Long-tailed Duck | |
Sea Ducks | Red-breasted Merganser | |
Sea Ducks | Surf Scoter | |
Sea Ducks | White-winged Scoter | |
Shearwaters | Cory's Shearwater | |
Shearwaters | Cory's/Great Shearwater | |
Shearwaters | Great Shearwater | |
Shearwaters | Sooty Shearwater | |
Shrikes | Northern Shrike | |
Siskins | Pine Sisken | |
Skimmers | Black Skimmer | |
Sparrows | American Tree Sparrow | |
Sparrows | Chipping Sparrow | |
Sparrows | Dark-eyed Junco | |
Sparrows | Eastern Towhee | |
Sparrows | Field Sparrow | |
Sparrows | Fox Sparrow | |
A big year target list is kind of like a fancy dinner party shopping list. It’s specific and special, no substitutions allowed, and the checking off of each item – in this case, birds – is a very satisfying experience. A big year target list, however, even in a small town, features hundreds of birds, and hunting them down is no easy feat. Still, it’s fun and challenging. I might not cross all 266 items on my target list during my big year. And that’s okay. The experience has already been immensely satisfying. And I only expect that to continue.
​
Here’s my list.
Click on Blue Group for Detail
bottom of page